更新時(shí)間:2017-01-09
FG7OH1R-3G4電纜型號FG7OH1R/FG7OH2RFG7OHH2RFG7OH1M1/FG7OH2M1FG7M1/FG7OM1FTG10,屏蔽可有效防止外部電磁干擾,適合民用、工業(yè)場所及傳輸信號和指令。
免費(fèi)咨詢:0550-7046995
FG7OH1R-3G4電纜適合于電力傳輸、廠房、住宅建筑和手工業(yè)。適宜砌體及金屬結(jié)構(gòu)安裝,過道、管道及類似系統(tǒng)。也適用于固定安裝在室內(nèi)和室外。地下鋪設(shè)亦可用。屏蔽可有效防止外部電磁干擾,適合民用、工業(yè)場所及傳輸信號和指令。
FG7OH1R-3G4電纜標(biāo)準(zhǔn)及認(rèn)證:UNEL 35377, CEI 20-13, CEI 20-22II, CEI 20-35 (EN60332-1), CEI 20-37 pt.2 (EN50267), CEI20-52
結(jié)構(gòu) - 柔軟裸銅導(dǎo)體 cl.5 |
FG7OH2R |
技術(shù)特性 - 工作電壓: 600/1000 V |
FG7OH2R |
FG7OH1R-3G4 電纜參數(shù)
線規(guī) | 芯數(shù) x 導(dǎo)體截面積 # x mm2 | 標(biāo)稱絕緣厚度 mm | 標(biāo)稱護(hù)套厚度 mm | 標(biāo)稱外徑 mm | 標(biāo)稱電纜重量 kg/km |
電力 | |||||
16(30/30) | 2 x 1.5 | 0.7 | 1.8 | 12.6 | 241 |
14(50/30) | 2 x 2.5 | 0.7 | 1.8 | 13.5 | 280 |
12(56/28) | 2 x 4 | 0.7 | 1.8 | 14.5 | 336 |
10(84/28) | 2 x 6 | 0.7 | 1.8 | 15.5 | 395 |
8(80/26) | 2 x 10 | 0.7 | 1.8 | 18.4 | 567 |
6(128/26) | 2 x 16 | 0.7 | 1.8 | 20.5 | 738 |
4(200/26) | 2 x 25 | 0.9 | 1.8 | 25.3 | 1107 |
2(280/26) | 2 x 35 | 0.9 | 1.8 | 27.7 | 1403 |
1(400/26) | 2 x 50 | 1 | 1.8 | 30.6 | 1830 |
2/0(356/24) | 2 x 70 | .1.1 | 1.8 | 36.4 | 2571 |
3/0(485/24) | 2 x 95 | 1.1 | 1.8 | 39.0 | 3143 |
4/0(614/24) | 2 x 120 | 1.2 | 1.8 | 46.3 | 4316 |
250MCM | 2 x 150 | 1.4 | 1.8 | 52.8 | 5547 |
16(30/30) | 3 x 1.5 | 0.7 | 1.8 | 13.0 | 262 |
14(50/30) | 3 x 2.5 | 0.7 | 1.8 | 14.1 | 316 |
12(56/28) | 3 x 4 | 0.7 | 1.8 | 15.0 | 380 |
10(84/28) | 3 x 6 | 0.7 | 1.8 | 16.1 | 456 |
8(80/26) | 3 x 10 | 0.7 | 1.8 | 19.3 | 675 |
6(128/26) | 3 x 16 | 0.7 | 1.8 | 22.3 | 939 |
4(200/26) | 3 x 25 | 0.9 | 1.8 | 26.6 | 1346 |
2(280/26) | 3 x 35 | 0.9 | 1.8 | 29.2 | 1744 |
1(400/26) | 3 x 50 | 1 | 1.8 | 32.3 | 2262 |
2/0(356/24) | 3 x 70 | 1.1 | 1.9 | 38.5 | 3188 |
3/0(485/24) | 3 x 95 | 1.1 | 2 | 44.2 | 4309 |
4/0(614/24) | 3 x 120 | 1.2 | 2.1 | 51.6 | 5635 |
300MCM | 3 x 150 | 1.4 | 2.3 | 56.6 | 6921 |
350MCM | 3 x 185 | 1.6 | 2.4 | 60.2 | 8079 |
450MCM | 3 x 240 | 1.7 | 2.6 | 69.7 | 10639 |
- | 3 x 35 + 25 | 0.9 | 1.8 | 31.1 | 2038 |
- | 3 x 50 + 25 | 1 | 1.8 | 34.7 | 2606 |
- | 3 x 70+ 35 | 1.1 | 1.9 | 39.8 | 3540 |
- | 3 x 95 + 50 | 1.1 | 2.1 | 45.9 | 4818 |
- | 3 x 120 + 70 | 1.2 | 2.2 | 53.9 | 6358 |
- | 3 x 150 + 95 | 1.4 | 2.4 | 59.0 | 7852 |
- | 3 x 185 + 95 | 1.6 | 2.6 | 62.8 | 9066 |
- | 3 x 240 + 150 | 1.7 | 2.8 | 73.0 | 12078 |
16(30/30) | 4 x 1.5 | 0.7 | 1.8 | 13.8 | 298 |
14(50/30) | 4 x 2.5 | 0.7 | 1.8 | 14.9 | 357 |
12(56/28) | 4 x 4 | 0.7 | 1.8 | 16.1 | 438 |
10(84/28) | 4 x 6 | 0.7 | 1.8 | 17.3 | 535 |
8(80/26) | 4 x 10 | 0.7 | 1.8 | 20.8 | 802 |
6(128/26) | 4 x 16 | 0.7 | 1.8 | 24.6 | 1164 |
4(200/26) | 4 x 25 | 0.9 | 1.8 | 28.8 | 1664 |
16(30/30) | 5 x 1.5 | 0.7 | 1.8 | 14.9 | 351 |
14(50/30) | 5 x 2.5 | 0.7 | 1.8 | 16.2 | 424 |
12(56/28) | 5 x 4 | 0.7 | 1.8 | 17.5 | 527 |
10(84/28) | 5 x 6 | 0.7 | 1.8 | 18.9 | 635 |
8(80/26) | 5 x 10 | 0.7 | 1.8 | 23.7 | 1027 |
6(128/26) | 5 x 16 | 0.7 | 1.8 | 26.9 | 1415 |
4(200/26) | 5 x 25 | 0.9 | 1.8 | 31.6 | 2022 |
控制 | |||||
16(30/30) | 7 x 1.5 | 0.7 | 1.8 | 15.7 | 399 |
16(30/30) | 10 x 1.5 | 0.7 | 1.8 | 17.8 | 503 |
16(30/30) | 12 x 1.5 | 0.7 | 1.8 | 19.2 | 574 |
16(30/30) | 16 x 1.5 | 0.7 | 1.8 | 21.0 | 690 |
16(30/30) | 19 x 1.5 | 0.7 | 1.8 | 22.6 | 813 |
16(30/30) | 24 x 1.5 | 0.7 | 1.8 | 24.6 | 927 |
14(50/30) | 7 x2.5 | 0.7 | 1.8 | 17.1 | 496 |
14(50/30) | 10 x 2.5 | 0.7 | 1.8 | 19.5 | 644 |
14(50/30) | 12 x 2.5 | 0.7 | 1.8 | 21.2 | 732 |
14(50/30) | 16 x 2.5 | 0.7 | 1.8 | 24.0 | 950 |
14(50/30) | 19 x 2.5 | 0.7 | 1.8 | 25.0 | 1056 |
14(50/30) | 24 x 2.5 | 0.7 | 1.8 | 38.3 | 1281 |
安徽華強(qiáng)電纜有限公司
地址:安徽省天長市永豐工業(yè)園區(qū)創(chuàng)業(yè)大道1號
主營產(chǎn)品:LIYCY電纜、KYJVRP電纜、熱電偶補(bǔ)償電纜
© 2024 版權(quán)所有:安徽華強(qiáng)電纜有限公司 備案號:皖I(lǐng)CP備12013779號-4 總訪問量:2798415 站點(diǎn)地圖 技術(shù)支持:環(huán)保在線 管理登陸